PJC Police Crime Information
| Offense | 2005 | 2006 | 2007 | 2008 | 2009 |
| Murder | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 1 | ||
| Aggravated Assault | 2 | 0 | 0 | ||
| Burglary | 4 | 9 | 12 | ||
| Larceny / Theft | 38 | 94 | 51 | ||
| Motor Vehicle Theft | 0 | 1 | 2 | ||
| Forcible Sex Offenses | 0 | 0 | 1 | ||
| Nonforcible Sex Offenses | 0 | 1 | 0 | ||
| Weapons Violations | 0 | 4 | 0 | ||
| Drug Abuse Violations | 3 | 1 | 0 | ||
| Alcohol Violations | 0 | 0 | 0 |
| Offense | 2000 | 2001 | 2002 | 2003 | 2004 |
| Murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 1 | 0 |
| Aggravated Assault | 7 | 1 | 1 | 6 | 3 |
| Burglary | 1 | 10 | 4 | 7 | 9 |
| Larceny / Theft | 62 | 83 | 74 | 41 | 40 |
| Motor Vehicle Theft | 3 | 0 | 1 | 4 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Nonforcible Sex Offenses | 0 | 0 | 0 | 0 | 0 |
| Weapons Violations | 11 | 4 | 1 | 0 | 5 |
| Drug Abuse Violations | 10 | 6 | 2 | 5 | 8 |
| Alcohol Violations | 0 | 0 | 0 | 1 | 0 |
| Offense | 1995 | 1996 | 1997 | 1998 | 1999 |
| Murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 | 1 |
| Aggravated Assault | 10 | 1 | 6 | 0 | 7 |
| Burglary | 22 | 11 | 4 | 8 | 6 |
| Larceny / Theft | 136 | 73 | 95 | 74 | 91 |
| Motor Vehicle Theft | 1 | 0 | 2 | 4 | 2 |
| Forcible Sex Offenses | 0 | 1 | 1 | 0 | 0 |
| Nonforcible Sex Offenses | 1 | 1 | 5 | 0 | 0 |
| Weapons Violations | 2 | 3 | 2 | 0 | 8 |
| Drug Abuse Violations | 3 | 5 | 5 | 3 | 15 |
| Alcohol Violations | 0 | 2 | 1 | 0 | 2 |
